Международен турнир по сабя за мъже "АСПАРУХОВ МЕЧ"
26 - 28 февруари 2010 г., гр. Пловдив
Grand Prix Sabre Hommes GLAIVE D’ASPAROUKH
26 fevrier à 28 fevrier 2010, Bulgarie - Plovdiv
International Fencing Tournament ASPAROUKH'S SWORD
26 February - 28 February 2010, Bulgaria - Plovdiv
.
| Цвят | Легенда |
|---|---|
| жълт | 1во място |
| сив | 2ро място |
| кафяв | 3то място |
| розов | след 3то място - преминал 1ви кръг |
| бял | отпаднал след 1ви кръг |
Крайно класиране - индивидуално
Liste de résultats - Individuelle
Overall ranking
- Individual
| Rg | Nom | Prénom | Nation |
|---|---|---|---|
| 1 | LIMBACH | Nicolas | GER |
| 2 | ZHONG | Man | CHN |
| 3 | MIRACCO | Luigi | ITA |
| 3 | OCCHIUZZI | Diego | ITA |
| 5 | YAKIMENKO | Alexey | RUS |
| 6 | SKRODZKI | Adam | POL |
| 7 | HARTUNG | Max | GER |
| 8 | APITHY | Bolade | FRA |
| 9 | DUMITRESCU | Rares | ROU |
| 10 | TARANTINO | Luigi | ITA |
| 11 | MONTANO | Aldo | ITA |
| 12 | WAGNER | Benedikt | GER |
| 13 | SAMELE | Luigi | ITA |
| 14 | KOSIKOV | Vardan | RUS |
| 15 | PRYIEMKA | Valery | BLR |
| 16 | DOLNICEANU | Tiberiu | ROU |
| 17 | DECSI | Tamas | HUN |
| 18 | OH | Eun Seok | KOR |
| 19 | MARTI | Jaime | ESP |
| 20 | PASTORE | Giampiero | ITA |
| 21 | ZALOMIR | Gelu Florin | ROU |
| 22 | MOREHOUSE | Timothy | USA |
| 23 | LAPKES | Dmitri | BLR |
| 24 | BUIKEVICH | Aliaksandr | BLR |
| 24 | KLEBES | Johannes | GER |
| 26 | YAGODKA | Andriy | UKR |
| 27 | SIRETEANU | Nicolae Alexandru | ROU |
| 28 | BELA | Mihai | ROU |
| 29 | KONIUSZ | Marcin | POL |
| 30 | HUTCHISON | Neil | GBR |
| 31 | NAGY | Pal | HUN |
| 32 | MORENO | Pablo | ESP |
| 33 | NEMCSIK | Zsolt | HUN |
| 34 | RESHETNIKOV | Veniamin | RUS |
| 35 | PILLET | Julien | FRA |
| 36 | KIM | Jung Hwan | KOR |
| 37 | LOPEZ | Nicolas | FRA |
| 38 | PINA | Jorge | ESP |
| 39 | ILIASZ | Nikolasz | HUN |
| 40 | SANSON | Boris | FRA |
| 41 | ZANIN | Artem | RUS |
| 42 | GEMESI | Csanad | HUN |
| 43 | WON | Woo Young | KOR |
| 44 | LIKHACHEUSKI | Aliaksei | BLR |
| 45 | ANSTETT | Vincent | FRA |
| 46 | MOKRETSOV | Ilia | RUS |
| 47 | WANG | Jingzhi | CHN |
| 48 | HUEBNER | Bjoern | GER |
| 48 | LONTAY | Balazs | HUN |
| 50 | LIU | Xiao | CHN |
| 51 | GIONOV | Dobrin | BUL |
| 52 | SHTURBABIN | Oleg | UKR |
| 53 | PROSKURA | Nikita | RUS |
| 54 | SZILAGYI | Aron | HUN |
| 55 | JIANG | Ke Lu | CHN |
| 56 | PUNDYK | Dmytro | UKR |
| 57 | JANSEN | Hernan | VEN |
| 58 | CIARI | Marco | ITA |
| 59 | HANCEANU | Cosmin | ROU |
| 60 | BOYKO | Dmytro | UKR |
| 61 | IGOE | Benjamin | USA |
| 62 | HAMAR | Balazs | HUN |
| 62 | HOMER | Daryl | USA |
| 64 | YAMAMOTO | Koji | JPN |
| 65 | WILAIN | Pierre-Luc | FRA |
| 66 | BADEA | Alin | ROU |
| 67 | TORCHUK | Oleksandr | UKR |
| 68 | GORSKI | Mateusz | POL |
| 69 | LU | Yi | CHN |
| 70 | CRUTCHETT | Anthony | GBR |
| 71 | ERSHOV | Sergey | RUS |
| 72 | WILLIAMS | James | USA |
| 73 | AGRESTA | Renzo Pasquale Zeglio | BRA |
| 73 | FROLOV | Yevgeniy | KAZ |
| 75 | BAZADZE | Beka | GEO |
| 76 | NYDAM | Barron | USA |
| 77 | REGULEWSKI | Maciej | POL |
| 78 | BEISHEIM | Benedikt | GER |
| 79 | ETROPOLSKI | Mihail | USA |
| 80 | ROUSSET | Nicolas | FRA |
| 81 | HE | Wei | CHN |
| 82 | HWANG | Byung Yul | KOR |
| 83 | SIMEONOV | Ivajlo | BUL |
| 84 | VAN HOLSBEKE | Seppe | BEL |
| 85 | CASARES | Fernando | ESP |
| 86 | PEREZ GARROTE | Raul | ESP |
| 87 | O'CONNELL | Alexander | GBR |
| 88 | KUDO | Shinya | JPN |
| 89 | GAL | Lukasz | POL |
| 90 | NUNEZ | Alejandro | ESP |
| 91 | STANISLAWSKI | Adrian | POL |
| 92 | LAM | Hin Chung | HKG |
| 93 | YILDIRIM | Kerem S. | TUR |
| 94 | BUXTON | Chris | GBR |
| 95 | OGAWA | Satoshi | JPN |
| 96 | BALABAYEV | Andrey | KAZ |
| 97 | PASKOV | Pancho | BUL |
| 98 | ATHANASOPOULOS | Georgios | GRE |
| 99 | MIKELADZE | Lasha | GEO |
| 100 | FIRAT | Caglayan Nehir | TUR |
| 101 | MOTTERSHEAD | Thomas James | GBR |
| 102 | SARRIS | Evangelos | GRE |
| 103 | AYDIN | Ali | TUR |
| 104 | CERANOWICZ | Jakub | POL |
| 105 | GANN | Henry | GBR |
| 105 | RATNESWARAN | Maiyuran | GBR |
| 107 | SHIMAMURA | Tomohiro | JPN |
| 108 | STATSENKO | Yevgeniy | UKR |
| 109 | TRICARICO | Marco | ITA |
| 110 | MIYAYAMA | Ryo | JPN |
| 111 | ETROPOLSKI | Vasil | BUL |
| 111 | WOOG | Alexandre | FRA |
| 113 | NOVOSELETC | Georgi | BUL |
| 113 | FISCHL | Andrew | USA |
| 115 | GUZENSKI | Tywilliam | BRA |
| 116 | ZHIVITSA | Ivan | KAZ |
| 117 | TSOUROUTAS | Georges | GRE |
| 118 | NISHIWAKI | Kazunori | JPN |
| 119 | VASQUEZ | Israel | CHI |
| 119 | MTVARELIDZE | David | GEO |
| 119 | TILENSHIYEV | Yeraly | KAZ |
| 122 | MINCHEV | Hristo | BUL |
| 123 | MARCEA | Virgil | ROU |
| 124 | SATO | Takahiro | JPN |
| 125 | TURLYBEKOV | Zhanserik | KAZ |
| 125 | VESELINOV | Victor | BUL |
| 127 | TSONEV | Boris | BUL |
| 128 | STOYANOV | Radoslav | BUL |
| 128 | VOYNIKOV | Martin | BUL |
| 130 | SHABANSKI | Miroslav | BUL |
| 131 | SARRIS | Ioannis | GRE |
| 132 | IVANOV | Antonio | BUL |
| 133 | DOLEZAL | Jan | CZE |
| 134 | AYDIN | Alper | TUR |
| 135 | FRANCES | Felipe | BRA |
| 135 | SIMOES | Leonardo | BRA |
Крайно класиране - отборно
Liste de résultats - Par equipes
Overall ranking
- Teams
| Rg | Nom | Nation |
|---|---|---|
| 1 | ITALIE | ITA |
| 2 | ROUMANIE | ROU |
| 3 | HONGRIE | HUN |
| 4 | UKRAINE | UKR |
| 5 | CHINE | CHN |
| 6 | RUSSIE | RUS |
| 7 | BELARUS | BLR |
| 8 | U.S.A. | USA |
| 9 | ALLEMAGNE | GER |
| 10 | ESPAGNE | ESP |
| 11 | COREE | KOR |
| 12 | JAPON | JPN |
| 13 | POLOGNE | POL |
| 14 | GRANDE-BRETAGNE | GBR |
| 15 | FRANCE | FRA |
| 16 | BULGARIE | BUL |
| 17 | KAZAKHSTAN | KAZ |
| 18 | TURQUIE | TUR |
| 19 | GEORGIE | GEO |
| 20 | GRECE | GRE |
| 21 | BRESIL | BRA |